Description
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 444 MARLIN | |
| TYPE ACTION | BREAK ACTION | |
| RATE OF TWIST | 1:20″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 0.0000 | |
| MAGAZINE CAPACITY | 0.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.8 | |
| METAL COLOR | BLUE | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | FLUTED BARREL,11/16X24 MUZZLE | |
| BRAKE,PICATINNY RAIL,AMBI | ||
| HAMMER SPUR,AMBI PALM SWELL, | ||
| 0.25″ & 0.50″ CHEEK RISERS | ||
| ADJUSTABLE LOP W/1″ SPACER | ||


Reviews
There are no reviews yet.