Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.75 X 9.60 X 47.65 | |
| Height | 4.7500 | |
| Width | 9.6000 | |
| Length | 47.6500 | |
| CALIBER | 8.6 BLACKOUT | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:30″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.0000 | |
| OVERALL LENGTH IN INCHES | 36.0000 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 9.3 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | FAXON AR-10 ACTION & BCG | |
| FAXON 16″ BARREL THREADED | ||
| WITH 3 PORT MUZZLE BREAK | ||
| B5 PRECISION ADJUSTABLE STOCK | ||
| RISE ARMAMENT TRIGGER | ||
| MDT LSS GEN2 CHASSIS | ||
| G3 ALUMINUM M-LOK HANDGUARD | ||
| TOP PICATINNY RAIL | ||
| AMBI CHARGING HANDLE & SAFETY | ||
| SELECTOR, B5 PISTOL GRIP | ||
| NO SALE TO ILLINOIS PICA | ||




Reviews
There are no reviews yet.