Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.45 X 7.65 X 45.15 | |
| Height | 2.4500 | |
| Width | 7.6500 | |
| Length | 45.1500 | |
| GAUGE | 410 BORE | |
| ACTION TYPE | BREAK ACTION | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 5 | |
| METAL FINISH | BLUED | |
| BARREL LENGTH IN INCHES | 26.0000 | |
| OVERALL LENGTH IN INCHES | 42.0000 | |
| CHECKERING | N | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | HARDWOOD | |
| STOCK COLOR | WOOD | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | N | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | BLUED | |
| INCL MODIFIED TUBE | N | |
| INCL IMP CYL TUBE | N | |
| INCL SKEET TUBE | N | |
| INCL CYL TUBE | Y | |
| LIGHT MODIFIED | N | |
| OTHER FEATURES: | EJECTOR | |
| REM CHOKE THREADED | ||
| DRILLED & TAPPED FOR WEAVER 82 | ||
| RAIL | ||
| BEAD FRONT SIGHT | ||



Reviews
There are no reviews yet.