Description
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 243 WIN | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 80 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | VELOCITY: 3350 FPS | |
Loading
$32.00
REMINGTON 243 WIN 80GR PSP – 20RD 10BX/CS
28 in stock
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 243 WIN | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 80 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | VELOCITY: 3350 FPS | |
| Bullet Weight (Grains) | 80 |
|---|---|
| Caliber/Gauge | .243 Winchester |
| Case Material | Brass |
| Cost per Round | 1.60 |
| Grains | 80 GRAINS |
| Length | 5.9000 |
| Manufacturer | Remington |
| Manufacturer Part Number | 27800 |
| Model | Core Lokt |
| Product Type | Pointed Soft Point |
| Units per Box | 20 |
| UPC | 047700051703 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.