Additional information
| UPC | 011356570376 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57037 |
| Caliber/Gauge | .338 Lapua Magnum |
| Capacity | 5 + 1 |
| Safety | Top Tang |
| Sights | Drilled & Tapped |
| Rate of Twist | 1:9" |
| Barrel Length | 26" |
| Action | Bolt Action |
| Model | 110 |
| Length | 49 |
| Number of Magazines | 1 5 rd. AI Pattern |
| Package Height | 8.5 |
| Package Width | 3.75 |
| ATF Type | Rifle |
| Shipping Weight | 13.1 |
| Product Type | Rifle |


Reviews
There are no reviews yet.