Description
FEATURES:
-Caliber: .22 Caliber
-80 Grain
-Hollow Point Boat Tail
-Ballistic Coefficient: .461 @ 2100 FPS & above
-Designed for a twist rate of 1:8″
-50 bullets/box
-5 boxes/case
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.25 X 2.45 X 4.70 | |
| Height | 1.2500 | |
| Width | 2.4500 | |
| Length | 4.7000 | |
| DIAMETER | .224 | |
| BULLET WEIGHT IN GRAINS | 80 | |
| BULLET STYLE | JHP-BOAT TAIL | |
| BULLETS PER BOX | 50.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | MATCHKING SERIES | |
| LONG RANGE SPECIALTY BULLETS | ||
| DESIGNED FOR THE AR-15 WITH | ||
| A TWIST RATE NOT SLOWER THAN | ||
| 1-8″ | ||
| THIS BULLET MUST BE SEATED | ||
| TO AN OAL THAT REQUIRES | ||
| SINGLE LOADING IN THE | ||
| M16/AR-15 SERIES | ||



Reviews
There are no reviews yet.