| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | STAINLESS STEEL | |
| FINISH | STAINLESS | |
| FRAME MATERIAL | STAINLESS STEEL | |
| BARREL LENGTH IN INCHES | 5.0000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIBER OPTIC | |
| FRAME COLOR | STAINLESS | |
| SLIDE COLOR | STAINLESS | |
| WEIGHT IN OUNCES | 49.5000 | |
| OTHER FEATURES: | SXG GRIP MODULE W/G10 LOK GRIP | |
| PANELS & BACKSTRAP,FULL LENGTH | ||
| SINGLE-SLOT ACCESSORY RAIL | ||
SIG P320 XFIVE SXG 9MM 5″ OR – (3)10RD G10 GRIP STAINLESS
$1,849.99
SIG P320 XFIVE SXG 9MM 5″ OR – (3)10RD G10 GRIP STAINLESS
5 in stock
Additional information
| UPC | 798681704897 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 320SXG5-9-STAS-10 |
| Sights Type | FIBER OPTIC |
| Action | Semi-Auto |
| Number of Magazines | 3 |
| Capacity | 10 |
| Length | 13.5500 |
| Caliber/Gauge | 9mm |
| Barrel Length | 5 |
| Slide Description | Optic Ready/Serrated |
| Safety | No Manual |
| Sights | Fiber Optic Front/Adj Rear |
| ATF Type | Pistol |
| Product Type | Semi-Auto Pistol |
| Shipping Weight | 5.05 |
| Package Width | 10.0 |
| Package Height | 3.0 |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.