Description
FEATURES:
-IWB holster, appendix carry holster, OWB belt slide, & OWB paddle holster
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.35 X 16.00 X 13.30 | |
| Height | 3.3500 | |
| Width | 16.0000 | |
| Length | 13.3000 | |
| TYPE | INSIDE WAIST BAND HOLSTER | |
| APPLICATION | S&W M&P 380 SHIELD EZ | |
| MATERIAL | KYDEX | |
| COLOR | BLACK | |
| MFG SIZE | nan | |
| RIGHT HAND | Y | |
| LEFT HAND | N | |
| AMBIDEXTROUS | N | |
| OTHER FEATURES: | FULLY COMPATIBLE WITH ENTIRE | |
| SHAPESHIFT MODULAR SYSTEM | ||
| SHIFT FROM 1 CARRY SYSTEM TO | ||
| ANOTHER BY USING EXPANSION | ||
| PACKS. | ||


Reviews
There are no reviews yet.