Description
FEATURES
-12 GAUGE
-26″matte steelbarrel
-Chamber length: 3″
-Invector-plus flush choke system (F, M, IC)
-Fiber optic front sight
-Grade I turkish walnutstock, satin finish
-13″ length of pull
-Inflex 1, small with hard heel insert recoil pad
-matte black aluminum alloyreceiver
-Matte black alloytrigger
-Matte blued bolt slide
-Chrome plated chamber and bore
-4 round magazine capacity
-45 3/4″ overall length
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.35 X 9.20 X 37.45 | |
| Height | 3.3500 | |
| Width | 9.2000 | |
| Length | 37.4500 | |
| GAUGE | 12 | |
| ACTION TYPE | SEMI-AUTO | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 6.62 | |
| METAL FINISH | COLORED | |
| BARREL LENGTH IN INCHES | 26.0000 | |
| OVERALL LENGTH IN INCHES | 45.7500 | |
| CHECKERING | Y | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | WALNUT | |
| STOCK COLOR | WOOD | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | BLACK | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | Y | |
| INCL SKEET TUBE | N | |
| YOUTH SHOTGUN | Y | |
| OTHER FEATURES: | VENTILATED RIB, | |
| AMBIDEXTROUS SAFETY, | ||
| CUT CHECKERING, | ||
| INFLEX TECHNOLOGY RECOIL PAD, | ||
| TRUGLOW FRONT SIGHT, | ||
| CAPACITY: 4, | ||
| 13″ LENGTH OF PULL | ||



Reviews
There are no reviews yet.