PRODUCT SPECIFICATIONS: | ||
Dimension | 3.65 X 8.60 X 48.80 | |
Height | 3.6500 | |
Width | 8.6000 | |
Length | 48.8000 | |
CALIBER | 450 BUSHMASTER | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:24″ | |
METAL FINISH | BLUED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.5000 | |
OVERALL LENGTH IN INCHES | 38.5000 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 8.4 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | REMOVABLE PEEP SIGHT,AR STYLE | |
ADJUSTABLE FRONT SIGHT,MAGPUL | ||
HUNTER STOCK W/ADJ LOP,FULL | ||
LENGTH SCOUT RAIL,M-LOK SLOTS | ||
ON FOREND,AICS STYLE MAG |
SAVAGE 110 MAGPUL SCOUT 450BM – 16.5″ SIGHTS/RAIL BLACK
$919.00
SAVAGE 110 MAGPUL SCOUT 450BM – 16.5″ SIGHTS/RAIL BLACK
2 in stock
Additional information
UPC | 011356581785 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 58178 |
Capacity | 4 |
Rate of Twist | 1:24" |
Sights | No |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Length | 48.8000 |
Barrel Length | 16.5000 |
Caliber/Gauge | .450 Bushmaster |
Safety | Three-Position |
Model | 110 |
Product Type | Rifle |
Sights Type | Adjustable Sights |
Shipping Weight | 11.0 |
Number of Magazines | 1 4 rd. AICS Magazine |
Package Height | 3.3 |
Package Width | 8.5 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.