PRODUCT SPECIFICATIONS: | ||
Dimension | 5.05 X 11.15 X 49.30 | |
Height | 5.0500 | |
Width | 11.1500 | |
Length | 49.3000 | |
CALIBER | 308 WIN (7.62X51 NATO) | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:10″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 19.0000 | |
OVERALL LENGTH IN INCHES | 39.4000 | |
MAGAZINE CAPACITY | 5.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 6.6 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | N | |
INCLUDES 2 5 RD MAGAZINES, | ||
1/2X28 THREADED | ||
BARREL WITH THREAD PROTECTOR |
STEYR SCOUT II RIFLE 308WIN – 19″ BLACK THREADED FLUTED
$2,183.00
STEYR SCOUT II RIFLE 308WIN – 19″ BLACK THREADED FLUTED
2 in stock
Additional information
UPC | 688218819739 |
---|---|
Manufacturer | Steyr Mannlicher |
Manufacturer Part Number | 2614455100A |
Barrel Length | 19 |
Caliber/Gauge | .308 / 7.62 NATO |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Length | 49.3000 |
Capacity | 5 |
Rate of Twist | 1:10" |
Sights | No |
Model | Scout II |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.