Additional information
| Caliber/Gauge | .300 Winchester Magnum |
|---|---|
| Case Material | Brass |
| Cost per Round | 2.65 |
| Grains | 190 gr |
| Manufacturer | Ammo Inc |
| Manufacturer Part Number | 300WM190BTHPA20 |
| Units per Box | 20 |
| UPC | 818778024544 |
Loading
$53.00
Ammo Inc 300WM190BTHPA20 Compete 300WinMag 220gr Open Tip Match 20 Per Box/10 Case
200 in stock
| Caliber/Gauge | .300 Winchester Magnum |
|---|---|
| Case Material | Brass |
| Cost per Round | 2.65 |
| Grains | 190 gr |
| Manufacturer | Ammo Inc |
| Manufacturer Part Number | 300WM190BTHPA20 |
| Units per Box | 20 |
| UPC | 818778024544 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.