Additional information
| Caliber/Gauge | .44 Magnum |
|---|---|
| Case Material | Brass |
| Cost per Round | 0.94 |
| Grains | 240 gr |
| Manufacturer | Ammo Inc |
| Model | Signature |
| Product Type | Total Metal Coating |
| Units per Box | 50 |
| UPC | 818778023325 |
Loading

$47.00
Ammo Inc 44 Magnum Ammunition AI44240TMC-A50 240 Grain Total Metal Coating 50 Rounds
922 in stock
| Caliber/Gauge | .44 Magnum |
|---|---|
| Case Material | Brass |
| Cost per Round | 0.94 |
| Grains | 240 gr |
| Manufacturer | Ammo Inc |
| Model | Signature |
| Product Type | Total Metal Coating |
| Units per Box | 50 |
| UPC | 818778023325 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.