Additional information
| UPC | 818778023325 |
|---|---|
| Manufacturer | Ammo Inc |
| Case Material | Brass |
| Units per Box | 50 |
| Cost per Round | 0.94 |
| Caliber/Gauge | .44 Magnum |
| Grains | 125 GRAINS |
| Product Type | Total Metal Coating |
Loading

$47.00
Ammo Inc 44 Magnum Ammunition AI44240TMC-A50 240 Grain Total Metal Coating 50 Rounds
922 in stock
| UPC | 818778023325 |
|---|---|
| Manufacturer | Ammo Inc |
| Case Material | Brass |
| Units per Box | 50 |
| Cost per Round | 0.94 |
| Caliber/Gauge | .44 Magnum |
| Grains | 125 GRAINS |
| Product Type | Total Metal Coating |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.