| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.65 X 10.50 X 51.35 | |
| Height | 3.6500 | |
| Width | 10.5000 | |
| Length | 51.3500 | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | NITRIDE | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 20.0000 | |
| OVERALL LENGTH IN INCHES | 43.0000 | |
| MAGAZINE CAPACITY | 20.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 11.2 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | QUAD PICATINNY RAIL HANDGUARD | |
| 2 STAGE PRECISION TRIGGER | ||
| MAGPUL ADJUSTABLE BUTTSTOCK | ||
| GEN II MLOK FREE FLOAT 15″ | ||
| HANDGUARD | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
ARMALITE AR-10 SUPERSASS GEN-2 – RIFLE 308 WIN 20″ BBL
$3,039.00
ARMALITE AR-10 SUPERSASS GEN-2 – RIFLE 308 WIN 20″ BBL
4 in stock
Additional information
| UPC | 815718022561 |
|---|---|
| Manufacturer | Armalite |
| Manufacturer Part Number | A10SBF2 |
| Caliber/Gauge | .308 / 7.62 NATO |
| Length | 51.3500 |
| Capacity | 20 |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| Barrel Length | 20 |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| Rate of Twist | 1:10" |
| Sights | No |
| Action | Semi-Auto |
| ATF Type | MODERN SPORTING RIFLE |
| Safety | Ambidextrous |
| Model | AR10 |
| Product Type | AR |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.