Additional information
| Caliber/Gauge | .45 ACP |
|---|---|
| Case Material | Brass |
| Cost per Round | 0.42 |
| Grains | 230 gr |
| Manufacturer | Armscor/Rock Island Armory |
| Units per Box | 100 |
| UPC | 4806015604433 |
Loading

$42.00
Armscor 45 Auto 50443 Value Pack 230 Grain Full Metal Jacket 100 Rounds
2160 in stock
| Caliber/Gauge | .45 ACP |
|---|---|
| Case Material | Brass |
| Cost per Round | 0.42 |
| Grains | 230 gr |
| Manufacturer | Armscor/Rock Island Armory |
| Units per Box | 100 |
| UPC | 4806015604433 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.