| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.45 X 9.20 X 19.85 | |
| Height | 5.4500 | |
| Width | 9.2000 | |
| Length | 19.8500 | |
| TYPE OF SCOPE | THERMAL | |
| POWER | 4-40 | |
| TUBE DIAMETER | 30MM | |
| FIELD OF VIEW AT 100 YARDS | 24-19 | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 0.0000 | |
| LENGTH IN INCHES | 0.0000 | |
| FRONT LENS IN MM | 0.0000 | |
| ADJ PARALLAX | Y | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| TYPE OF RETICLE | MULTIPLE PATTERNS & COLORS | |
| SIDE PARALLEX ADJ | N | |
| LOCKING TURRETS | N | |
| INCLUDES RINGS | N | |
| OTHER FEATURES: | 1280X1024, 12 MICRON, SMART | |
| HD THERMAL RIFLE SCOPE WITH | ||
| XTREME DEFINITION, | ||
| 1.3 MEGAPIXEL SENSOR, VIDEO | ||
| REC, BALLISTIC CALCULATOR, RAV | ||
ATN THOR 5 XD 4-40X THRML RFL – SCP W/XTREME DEF 1.3MP SENSOR
$5,995.00
ATN THOR 5 XD 4-40X THRML RFL – SCP W/XTREME DEF 1.3MP SENSOR
1 in stock
Additional information
| UPC | 658175123514 |
|---|---|
| Manufacturer | ATN |
| Manufacturer Part Number | TIWST51210A |
| Reticle | MULTIPLE PATTERNS & COLORS |
| Adjustable Parallax | No |
| Power | 4-40 |
| Length | 19.8500 |
| Focus Range | 4000 Meters |
| Magnification | 4-40x |
| Resolution | 1280×1024, 12 Micron, 60 fps |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.