Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 3.65 X 7.15 | |
| Height | 1.4000 | |
| Width | 3.6500 | |
| Length | 7.1500 | |
| GAUGE | .410 BORE | |
| CHOKE/ID | CYLINDER | |
| FLUSH OR EXTENDED | FLUSH | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | MOBIL | |
Loading
$28.00
BERETTA MOBILCHOKE CHOKE TUBE – .410 BORE CYLINDER
6 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 3.65 X 7.15 | |
| Height | 1.4000 | |
| Width | 3.6500 | |
| Length | 7.1500 | |
| GAUGE | .410 BORE | |
| CHOKE/ID | CYLINDER | |
| FLUSH OR EXTENDED | FLUSH | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | MOBIL | |
| UPC | 082442050812 |
|---|---|
| Manufacturer | Beretta |
| Manufacturer Part Number | JCTUBE48 |
| Caliber/Gauge | .410 Bore |
| Length | 7.1500 |
| Thread Pattern | MOBIL |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.