PRODUCT SPECIFICATIONS: | ||
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | ALUMINUM | |
FINISH | CERAKOTE | |
FRAME MATERIAL | ALLOY | |
BARREL LENGTH IN INCHES | 8.3000 | |
MAGAZINE CAPACITY | 30.0000 | |
NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
AMBIDEXTROUS SAFETY | Y | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | NONE | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 96.0000 | |
OTHER FEATURES: | AMBIDEXTROUS LOWER CONTROLES, | |
1/2X28 THREADED BARREL, | ||
S2W BARREL PROFILE 1:10 TWIST, | ||
DD4 7″ M-LOK STYLE HANDGUARD, | ||
OPTICS READY | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON |
DANIEL DEF. PCC 9MM PISTOL – 8.3″ 1-30RD MAGS BLACK
$1,949.00
DANIEL DEF. PCC 9MM PISTOL – 8.3″ 1-30RD MAGS BLACK
12 in stock
Additional information
UPC | 818773024327 |
---|---|
Manufacturer | Daniel Defense |
Manufacturer Part Number | 02-189-06272 |
Sights Type | NONE |
Action | Semi-Auto |
Number of Magazines | 1 |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Barrel Length | 8.3000 |
Caliber/Gauge | 9mm |
Length | 42.9000 |
Capacity | 30 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Product Type | Semi-Auto Pistol |
Sights | No Sights |
Shipping Weight | 12.15 |
ATF Type | Pistol |
Package Height | 4.2 |
Package Width | 10.8 |
Rate of Twist | 1-in-10" |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.