Additional information
| UPC | 818773021302 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 0215813210055 |
| Action | Semi-Auto |
| Barrel Length | 18" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 10 + 1 |
| Rate of Twist | 1:11" |
| Safety | Ambidextrous |
| Sights | Picatinny Rail |
| Model | DD5 V4 CC |
| Product Type | AR |
| Barrel Finish | Black Phosphate |
| Thread Pattern | 5/8"x24 |
| Number of Magazines | 1 10 rd. PMag |
| ATF Type | Rifle |
| Package Width | 4.0 |
| Package Height | 14.0 |
| Length | 37.75 |
| Shipping Weight | 16.45 |


Reviews
There are no reviews yet.