Additional information
| Caliber/Gauge | .410 Bore |
|---|---|
| Cost per Round | 9.00 |
| Length | 3.0500 |
| Manufacturer | Federal Ammunition |
| Manufacturer Part Number | PTSS419F7 |
| Shot Size | #7 |
| Units per Box | 5 |
| UPC | 604544690002 |
Loading
$45.00
FEDERAL .410 3″ 13/16 OZ 7 (NO FLITECONTROL FLEX) 5 RD/BX 10 BX/CS
1248 in stock
| Caliber/Gauge | .410 Bore |
|---|---|
| Cost per Round | 9.00 |
| Length | 3.0500 |
| Manufacturer | Federal Ammunition |
| Manufacturer Part Number | PTSS419F7 |
| Shot Size | #7 |
| Units per Box | 5 |
| UPC | 604544690002 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.