Additional information
| UPC | 682146897463 |
|---|---|
| Manufacturer | Pointer |
| Manufacturer Part Number | KAR2828HT |
| Caliber/Gauge | 28 Gauge |
| Barrel Length | 28 |
| Action | Over / Under |
| Length | 31.3000 |
| Safety | Tang |
| Sights | Fiber Optic Front |
| Capacity | 2 |
| Chokes Included | C,F,IC,IM,M |
| Sights Type | Fixed Sights |
| Shipping Weight | 8.0 |
| ATF Type | Shotgun |
| Package Width | 9.1 |
| Package Height | 2.9 |
| Product Type | Shotgun |


Reviews
There are no reviews yet.