Description
PRODUCT SPECIFICATIONS: | ||
CALIBER | 243 WIN | |
BULLET TYPE | JACKETED SOFT POINT | |
BULLET WEIGHT IN GRAINS | 80 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y | |
OTHER FEATURES: | VELOCITY: 3350 FPS |
Loading
$31.00
REMINGTON 243 WIN 80GR PSP – 20RD 10BX/CS
13 in stock
PRODUCT SPECIFICATIONS: | ||
CALIBER | 243 WIN | |
BULLET TYPE | JACKETED SOFT POINT | |
BULLET WEIGHT IN GRAINS | 80 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y | |
OTHER FEATURES: | VELOCITY: 3350 FPS |
UPC | 047700051703 |
---|---|
Manufacturer | Remington |
Manufacturer Part Number | 27800 |
Length | 5.9000 |
Units per Box | 20 |
Cost per Round | 1.55 |
Caliber/Gauge | .243 Winchester |
Grains | 80 GRAINS |
Case Material | Brass |
Product Type | Pointed Soft Point |
Model | Core Lokt |
Bullet Weight (Grains) | 80 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.