Description
FEATURES:
-Caliber: 450 Bushmaster
-Barrel: 18″
-Twist: 1:24″
-Grey Synthetic Stock
-4 round magazine capacity
-Overall Length: 40″
-Weight: 7.43 lbs
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.85 X 8.70 X 50.65 | |
| Height | 3.8500 | |
| Width | 8.7000 | |
| Length | 50.6500 | |
| CALIBER | 450 BUSHMASTER | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:24″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 18.0000 | |
| OVERALL LENGTH IN INCHES | 39.5000 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.9 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | ACCUFIT SYSTEM,MOUNTED RAIL, | |
| 4 LENGTH OF PULL INSERTS,5 | ||
| COMB RISERS, MAGAZINE ITEM# | ||
| MAG579BLK | ||
 
	

 
										 
						 
										 
						 
										 
						 
										 
						
Reviews
There are no reviews yet.