PRODUCT SPECIFICATIONS: | ||
Dimension | 3.65 X 8.60 X 48.95 | |
Height | 3.6500 | |
Width | 8.6000 | |
Length | 48.9500 | |
CALIBER | 243 WIN | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:9.25″ | |
METAL FINISH | BLUED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 22.0000 | |
OVERALL LENGTH IN INCHES | 42.5000 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | GREEN | |
WEIGHT IN POUNDS | 7.7 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | ACCU TRIGGER,FACTORY MOUNTED & | |
BORESIGHTED 3-9X40 SCOPE, | ||
SPORTER BARREL |
SAVAGE AXIS 2 XP 243 22″ LH – W/3-9X40 MATTE/GREEN
$488.00
SAVAGE AXIS 2 XP 243 22″ LH – W/3-9X40 MATTE/GREEN
2 in stock
Additional information
UPC | 011356321848 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 32184 |
Capacity | 4 |
Length | 48.9500 |
Caliber/Gauge | .243 Winchester |
Barrel Length | 22 |
ATF Type | SPORTING RIFLE |
Action | Bolt Action |
Sights | No |
Rate of Twist | 1:9.25" |
Product Type | Rifle |
Shipping Weight | 10.1 |
Package Width | 8.3 |
Package Height | 3.6 |
Number of Magazines | 1 4 rd. Detachable Box |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.