Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.40 X 5.40 X 48.95 | |
| Height | 3.4000 | |
| Width | 5.4000 | |
| Length | 48.9500 | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 20.0000 | |
| OVERALL LENGTH IN INCHES | 41.5000 | |
| MAGAZINE CAPACITY | 3.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | CAMOFLAGE | |
| WEIGHT IN POUNDS | 7.2 | |
| METAL COLOR | GREEN | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | GRAYBOE PHOENIX 2 PAINTED | |
| STOCK (EARTH TONE W/BLACK WEB) | ||
| ,M-LOK BOTTOM RAIL ON FOREND, | ||
| ADJUSTABLE COMB HIGHT/LOP,S/S | ||
| CARBON FIBER WRAPPED BARREL | ||
| 5/8X24 THREADED MUZZLE BRAKE, | ||
| AICS STYLE MAG,20MOA 1-PIECE | ||
| SCOPE RAIL | ||




Reviews
There are no reviews yet.