PRODUCT SPECIFICATIONS: | ||
Dimension | 3.65 X 8.55 X 48.70 | |
Height | 3.6500 | |
Width | 8.5500 | |
Length | 48.7000 | |
LEFT HANDED RIFLE | Y | |
CALIBER | 223 REM | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:9″ | |
METAL FINISH | BLUED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 20.0000 | |
OVERALL LENGTH IN INCHES | 39.5000 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 7.4 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
YOUTH RIFLE | Y | |
OTHER FEATURES: | WEAVER 3-9X40 SCOPE,2-PIECE | |
BASE |
SAVAGE AXIS XP 223 20″ LH – COMPACT W3-9X40 BLACK/BLACK
$424.00
SAVAGE AXIS XP 223 20″ LH – COMPACT W3-9X40 BLACK/BLACK
4 in stock
Additional information
UPC | 011356320308 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 32030 |
ATF Type | SPORTING RIFLE |
Action | Bolt Action |
Caliber/Gauge | .223 REM/5.56 NATO |
Barrel Length | 20 |
Length | 48.7000 |
Sights | No |
Rate of Twist | 1:9" |
Capacity | 4 |
Youth Rifle | Yes |
Package Width | 8.2 |
Number of Magazines | 1 4 rd. Detachable Box |
Package Height | 3.2 |
Shipping Weight | 9.75 |
Product Type | Rifle |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.