The SD has been a staple offering from Smith & Wesson for decades, and with so much fanfare around the handgun, they are excited to introduce the SD 2.0. Built from consumer feedback on what was missing, but keeping true to what made the SD so popular, this package is perfect for those who are looking for an affordable option from the most trusted brand in firearms.
S&W SD9 2.0 9MM 4″ 16RD BLK/SLV
$299.00
S&W SD9 2.0 9MM 4″ 16RD BLK/SLV
108 in stock
Additional information
| UPC | 022188896800 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 13931 |
| Barrel Length | 4 |
| Caliber/Gauge | 9mm |
| Length | 12.2500 |
| Capacity | 16 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| Number of Magazines | 1 |
| Action | Semi-Auto |
| Sights Type | FIXED |
| Slide Description | Serrated |
| Sights | Fixed Sights |
| Model | SD9 2.0 |
| Product Type | Striker Fired |
| Barrel Finish | STAINLESS |
| Rate of Twist | 1:8.75" |
| ATF Type | Pistol |
| Shipping Weight | 2.15 |
| Package Width | 6.9 |
| Package Height | 2.3 |
| Magazine Included | 1 x 16-Round |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.