Additional information
| UPC | 816874023034 |
|---|---|
| Manufacturer | UNDERWOOD AMMO |
| Manufacturer Part Number | 752 |
| Length | 3.2000 |
| Grains | 335 GRAINS |
| Units per Box | 20 |
| Cost per Round | 2.00 |
| Caliber/Gauge | .444 Marlin |

$40.00
Underwood 444 Marlin Ammunition UW752 335 Grain Hard Cast Lead Flat Nose Gas Check 20 Rounds
482 in stock
| UPC | 816874023034 |
|---|---|
| Manufacturer | UNDERWOOD AMMO |
| Manufacturer Part Number | 752 |
| Length | 3.2000 |
| Grains | 335 GRAINS |
| Units per Box | 20 |
| Cost per Round | 2.00 |
| Caliber/Gauge | .444 Marlin |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.