Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.95 X 9.10 X 41.30 | |
| Height | 2.9500 | |
| Width | 9.1000 | |
| Length | 41.3000 | |
| GAUGE | 12 | |
| ACTION TYPE | PUMP | |
| MAX CHAMBER SIZE | 3.5″ | |
| WEIGHT | 7 | |
| METAL FINISH | COLORED | |
| BARREL LENGTH IN INCHES | 26.0000 | |
| OVERALL LENGTH IN INCHES | 47.0000 | |
| CHECKERING | Y | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | SYNTHETIC | |
| STOCK COLOR | CAMOFLAGE | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | FLAT DARK EARTH | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | Y | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | .742″ BACK-BORED TECHNOLOGY | |
| BRASS FRONT SIGHT BEAD | ||
| 3-SHT ADAPTER W/SPEED-PLUG SYS | ||
| ROTARY BOLT | ||
| DROP-OUT TRIGGER GROUP | ||
| CROSSBOLT SAFETY | ||
| INFLEX TECHNOLOGY RECOL PAD | ||


Reviews
There are no reviews yet.