Description
FEATURES
-Synthetic stock with textured gripping surfaces
-Matte black finish
-.742″ Back-bored technology
-3 1/2″ chamber
-Invector-Plus choke tube system
-Hard chrome chamber and bore
-Black chrome protection on bolt and other components
-Brass front sight bead
-3-shot adapter with speed-plug system
-Rotary bolt
-Drop-out trigger group
-Crossbolt safety
-Inflex technology recoil pad
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.05 X 9.45 X 41.75 | |
| Height | 3.0500 | |
| Width | 9.4500 | |
| Length | 41.7500 | |
| GAUGE | 12 | |
| ACTION TYPE | PUMP | |
| MAX CHAMBER SIZE | 3.5″ | |
| WEIGHT | 6.88 | |
| METAL FINISH | COLORED | |
| BARREL LENGTH IN INCHES | 26.0000 | |
| OVERALL LENGTH IN INCHES | 47.0000 | |
| CHECKERING | Y | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | SYNTHETIC | |
| STOCK COLOR | BLACK | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | BLACK | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | Y | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | .742″ BACK-BORED TECHNOLOGY | |
| BRASS FRONT SIGHT BEAD | ||
| 3-SHT ADAPTER W/SPEED-PLUG SYS | ||
| ROTARY BOLT | ||
| DROP-OUT TRIGGER GROUP | ||
| CROSSBOLT SAFETY | ||
| INFLEX TECHNOLOGY RECOL PAD | ||


Reviews
There are no reviews yet.